Registration Test Data
Welcome to the documentation page for the registration process test data. This document details the sample data used to test the registration functionality in our system. The test data includes client details, registration types, license numbers, mobile numbers, birth dates, IBANs, bank names, and more.
This documentation is intended to help developers and testers understand the structure and format of the test data, making it easier to perform thorough testing of the registration process. Please refer to the table below for a detailed overview of the test data fields and their corresponding values.
Field Name | Client 1 | Client 2 | Client 3 | Client 4 | Client 5 | Client 6 | Client 7 | Client 8 | Client 9 | Client 10 |
---|---|---|---|---|---|---|---|---|---|---|
registrationType | cr | cr | cr | cr | cr | freelancer | freelancer | freelancer | freelancer | freelancer |
License Number | 2056228741 | 2054226589 | 2057229851 | 2053226541 | 2055227634 | FL-6543210 | FL-7891234 | FL-0123456 | FL-1234567 | FL-9876543 |
Mobile Number | 0512345678 | 0523456789 | 0534567890 | 0545678901 | 0556789012 | 0567890123 | 0578901234 | 0589012345 | 0590123456 | 0501234567 |
Hijri Birth Date | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 | 1399/2/1 |
Gregorian Birth Date | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 | 1978/12/1 |
IBAN | SA0380000000123456789012 | SA1480000000234567890123 | SA2580000000345678901234 | SA3680000000456789012345 | SA4780000000567890123456 | SA5880000000678901234567 | SA6980000000789012345678 | SA7080000000890123456789 | SA8180000000901234567890 | SA9280000001012345678901 |
Bank Name | Saudi National Bank (SNB) | Riyad Bank | Al Rajhi Bank | Saudi National Bank (SNB) | Saudi Awwal Bank (SAB) | Banque Saudi Fransi | Arab National Bank (ANB) | Saudi Investment Bank | Alinma Bank | Bank Albilad |
Category Description | Any | Any | Any | Any | Any | Any | Any | Any | Any | Any |
Sales Volume | Any | Any | Any | Any | Any | Any | Any | Any | Any | Any |
Selling Scope | global | domestic | global | domestic | global | domestic | global | domestic | global | domestic |
National ID | 1012345678 | 1011121314 | 1029384756 | 1029384756 | 1010101015 | 1001234567 | 1002345678 | 1003456789 | 1004567890 | 1005678901 |
License Name | شركة التكنولوجيا الحديثة | شركة الحلول الذكية | شركة التجارة الإلكترونية | شركة الخدمات المالية | شركة الحلول البرمجية | عبدالله محمد علي الشهري | فاطمة احمد حسين القحطاني | سعود عبدالرحمن صالح الحربي | نورة سلطان خالد الجبر | محمد عبدالله سعيد السيف |
Any | Any | Any | Any | Any | Any | Any | Any | Any | Any | |
First Name | Majed | Ali | Abdullah | Abdullah | Ahmed | Saud | NOURA | MOHAMMED | FATIMAH | ABDULLAH |
Last Name | AlGhamdi | AlMajed | AlTamimi | AlRajhi | AlZahran | AlHarbi | ALJABR | ALSAIF | ALQAHTANI | ALSHEHRI |
Password | Any | Any | Any | Any | Any | Any | Any | Any | Any | Any |
Updated 5 months ago